[SoD] Dragon Necropolis: Ancient Tombs [T4], 12. November 2025 21:35
Attendees 24
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Donnatis | Necropolis Gauntlets of the Gilded Spirit | default | 0 % | 5.00 |
| Isanna | Necropolis Dreaded Chain Boots | default | 1 % | 5.00 |
| Lavandela | Necropolis Boots of the Chetari Clan | default | 0 % | 5.00 |
| Papagayo | Necropolis Mitts of the Gilded Spirit | default | 1 % | 5.00 |
| Saladdin | Necropolis Sandals of the Chetari Clan | default | 1 % | 5.00 |
| Saladdin | Necropolis Formidable Hood | default | 0 % | 5.00 |
Adjustments 1
| Reason | Chars | Value |
|---|---|---|
| Поздний приход | Richards | -4.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Anfisca, Lavandela | ||
| Archbeast | ||
| Aypa, Muari | ||
| Bolan, Laisi, Saladdin | ||
| Chizarello, Madmarg, Meatnick | ||
| Defi | ||
| Donnatis | ||
| Elissar | ||
| Hipuba | ||
| Isanna, Plyam | ||
| Konsi, Malka | ||
| Miumi | ||
| Papagayo | ||
| Richards | ||
| Svoyakchoks | ||
| Threephon |
